Roof Anchor – Wrap Around – Reinforced
- This open web joist anchor is used for retrofit applications.
- Reinforcing is included.
- The anchor location is required to be open for installation.
The reinforcing bolts and plate are installed from below. - Wrap around open joist systems (with reinforcing HSS) can be used for a variety of different joist widths and depths.
Download our Safety and Tie Back Anchors Brochure here for more information.
See Product Size Variations below.
For further inquiry on this product, please contact us at 1800 461.0575
Description
Product Size Chart
Below is a chart of our standard sizes. More are available upon enquiry.
Model No. | Anchor Height | OWSJ Spacing* | Joist Width* | Joist Depth* | Bolt Length | Add Ins | Flashing Type | Flashing Height |
FA-PBE77-00D4-1504S1-R | 15″ | 60″ | up to 5″ | 4″ | 12″ | None | ||
FA-PBE77-00D4-1504S1-R-FL1 | 15″ | 60″ | up to 5″ | 4″ | 12″ | Flashing | Conventional | 8″ |
FA-PBE77-00H4-1504S1-R | 15″ | 60″ | 5″ to 7″ | 4″ | 12″ | None | ||
FA-PBE77-00H4-1504S1-R-FL1 | 15″ | 60″ | 5″ to 7″ | 4″ | 12″ | Flashing | Conventional | 8″ |
FA-PBE77-00D4-1506S1-R | 15″ | 60″ | up to 5″ | 6″ | 12″ | None | ||
FA-PBE77-00D4-1506S1-R-FL1 | 15″ | 60″ | up to 5″ | 6″ | 12″ | Flashing | Conventional | 8″ |
FA-PBE77-00H4-1506S1-R | 15″ | 60″ | 5″ to 7″ | 6″ | 12″ | None | ||
FA-PBE77-00H4-1506S1-R-FL1 | 15″ | 60″ | 5″ to 7″ | 6″ | 12″ | Flashing | Conventional | 8″ |
EF-FA-PBE77-00H4-1804S1-R-01 | 18″ | 60″ | 5″ to 8-3/4″ | 4″ | 9″ | None | ||
FA-PBE77-00E4-1804S1-R | 18″ | 60″ | up to 5″ | 4″ | 12″ | None | ||
FA-PBE77-00E4-1804S1-R-FL1 | 18″ | 60″ | up to 5″ | 4″ | 12″ | Flashing | Conventional | 8″ |
FA-PBE77-00E4-1804S1-R-FL2 | 18″ | 60″ | up to 5″ | 4″ | 12″ | Flashing | Conventional | 11″ |
FA-PBE77-00H4-1804S1-R | 18″ | 60″ | 5″ to 7″ | 4″ | 12″ | None | ||
FA-PBE77-00H4-1804S1-R-FL1 | 18″ | 60″ | 5″ to 7″ | 4″ | 12″ | Flashing | Conventional | 8″ |
FA-PBE77-00H4-1804S1-R-FL2 | 18″ | 60″ | 5″ to 7″ | 4″ | 12″ | Flashing | Conventional | 11″ |
FA-PBE77-00E4-1806S1-R | 18″ | 60″ | up to 5″ | 6″ | 12″ | None | ||
FA-PBE77-00E4-1806S1-R-FL1 | 18″ | 60″ | up to 5″ | 6″ | 12″ | Flashing | Conventional | 8″ |
FA-PBE77-00E4-1806S1-R-FL2 | 18″ | 60″ | up to 5″ | 6″ | 12″ | Flashing | Conventional | 11 |
FA-PBE77-00H4-1806S1-R | 18″ | 60″ | 5″ to 7″ | 6″ | 12″ | None | ||
FA-PBE77-00H4-1806S1-R-FL1 | 18″ | 60″ | 5″ to 7″ | 6″ | 12″ | Flashing | Conventional | 8″ |
FA-PBE77-00H4-1806S1-R-FL2 | 18″ | 60″ | 5″ to 7″ | 6″ | 12″ | Flashing | Conventional | 11″ |
*These measurements vary to suit conditions |