Description
Product Size Chart
Below is a chart of our standard sizes. More are available upon enquiry.
Model No. | Anchor Height | Beam Width* | Beam Depth | Bolt Length | Add Ins | Flashing Type | Flashing Height |
FA-PBE76-00H4-1512S | 15″ | 8″ | 9″ – 12″ | 16″ | None | ||
FA-PBE76-00H4-1512S-FL1 | 15″ | 8″ | 9″ – 12″ | 16″ | Flashing | Conventional | 8″ |
FA-PBE76-00H4-1512S-FL6 | 15″ | 8″ | 9″ – 12″ | 16″ | Flashing | Inverted | 8″ |
FA-PBE76-00H4-1812S | 18″ | 8″ | 9″ – 12″ | 16″ | None | ||
FA-PBE76-00H4-1812S-FL1 | 18″ | 8″ | 9″ – 12″ | 16″ | Flashing | Conventional | 8″ |
FA-PBE76-00H4-1812S-FL2 | 18″ | 8″ | 9″ – 12″ | 16″ | Flashing | Conventional | 11″ |
FA-PBE76-00H4-1812S-FL6 | 18″ | 8″ | 9″ – 12″ | 16″ | Flashing | Inverted | 8″ |
FA-PBE76-00H4-1812S-FL7 | 18″ | 8″ | 9″ – 12″ | 16″ | Flashing | Inverted | 11″ |
*Varies to suit conditions |